8MP 180 degree dual lens Turret
• High quality image with 8 MP, 1/2.5" CMOS sensor
• 8 MP (4096 × 1860)@20 fps
• The double lens splicing technology is adopted to realize the horizontal viewing angle of 180°
• ColorHunter technology ensures 24-hour full-color images
• Supports red and blue warning light
• 130 dB true WDR technology enables clear image in strong light scene
• Based on target classification, smart intrusion prevention significantly reduces false alarm caused by leaves, birds and lights, accurately focusing on human, motor vehicle and non-motor vehicle
• Intelligent people flow counting and crowd density monitoring
• Smart intrusion prevention with color retrieval
• ASM (auto scene match)
• Alarm I/O: 1/1, audio I/O: 1/1
• Built-in dual-mic and speaker
• MicroSD, up to 512 G
IPC3K28SE-ADF28KMC-DL-I0 | ||
| Camera | ||
| Max Resolution | 8 MP | |
| Sensor | 1/2.5" CMOS | |
| Min. Illumination | Color: 0.0005 Lux ( F1.0, AGC ON), 0 Lux with light | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | |
| S/N | >52 dB | |
| WDR | 130 dB | |
| Lens | ||
| Focal Length | 2.8 mm | |
| Iris Type | Fixed | |
| Iris | F1.0 | |
| Field of View (H) | 180° | |
| Field of View (V) | 65° | |
| Field of View (D) | 180° | |
| Lens Type | Fixed | |
| DORI | ||
| DORI Distance (Lens) | 2.8 mm | |
| DORI Distance (Detect) | 63.1 m (207.0 ft) | |
| DORI Distance (Observe) | 25.2 m (82.7 ft) | |
| DORI Distance (Recognize) | 12.6 m (41.3 ft) | |
| DORI Distance (Identify) | 6.3 m (20.7 ft) | |
| Illuminator | ||
| Supplemental Light | Dual light | |
| Illumination Distance (IR) | 30 m (98.4 ft) | |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |
| IR On/Off Control | Auto/Manual | |
| Wavelength | 850 nm | |
| Light On/Off Control | Auto/Manual | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 Code Profile | Baseline profile, Main profile, High profile | |
| Frame Rate-Main Stream | 8 MP (4096 × 1860), max. 20 fps | |
| Frame Rate-Sub Stream | 2048 × 936, max. 20 fps | |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Up to 8 areas | |
| Video Stream | Dual streams | |
| Image | ||
| Auto Scene Match (ASM) | Support (only WDR) | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | N/A | |
| Dewarping | N/A | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital defog | |
| Image Stabilization | N/A | |
| Intelligent | ||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |
| Statistical Analysis | N/A | |
| Attribute Collection | SIP with color retrieval | |
| Events | ||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |
| Compatible Integration | API, SDK, ONVIF (Profile S, Profile G, Profile T, Profile M) | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |
| Client | UNV-Link, UNV-Link Pro, EZStation | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |
| Interface | ||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
| Alarm I/O | 1/1 | |
| Serial Port | N/A | |
| Built-in Mic | Built-in dual-mic | |
| Built-in Speaker | Support | |
| WIFI | N/A | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) | |
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |
| General | ||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |
| Power Consumption | Max. 12.6 W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | Ø128.7 mm × 109.9 mm (Ø5.1" × 4.3") (Ø × H) | |
| Weight | 0.86 kg (1.90 lb) | |
| Material | Metal | |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 KV | |
| Reset Button | Support | |
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |
8MP 180degree dual lens splicing 24hour color active deterrence(red blue light&audio warning)Turret